| Purity | Buy (৳) | Sell* (৳) | Change |
|---|---|---|---|
| 24K (999) Best Value | 17,375 | 17,594 | ▼ ৳43 (0.25%) |
| 22K (916) | 20,160 | 20,414 | — |
| 21K (875) | 19,255 | 19,498 | — |
| 18K (750) | 16,535 | 16,743 | — |
| Traditional | 13,505 | 13,675 | — |
Get notified when gold price goes above your desired price.
Notify when 24K (per gram) crosses your target.
Saved on this device
Informational only. Verify with local jewellers / BAJUS before buying. Sell is estimated (~1.26% over buy); BAJUS publishes a single rate.
Check gold price Bangladesh today (08 Sep 2026) on PriceList — 22K per bhori ৳235,146 and 24K per bhori ৳202,664. Includes BAJUS rates, international spot, chart and gold calculator.