| Purity | Buy (৳) | Sell* (৳) | Change |
|---|---|---|---|
| 24K (999) Best Value | 190,226 | 192,623 | ▲ ৳1 (0.01%) |
| 22K (916) | 226,923 | 229,782 | — |
| 21K (875) | 216,717 | 219,448 | — |
| 18K (750) | 186,099 | 188,444 | — |
| Traditional | 152,040 | 153,956 | — |
Get notified when gold price goes above your desired price.
Notify when 24K (per gram) crosses your target.
Saved on this device
Informational only. Verify with local jewellers / BAJUS before buying. Sell is estimated (~1.26% over buy); BAJUS publishes a single rate.
Check gold price Bangladesh today (08 Nov 2026) on PriceList — 22K per bhori ৳226,923 and 24K per bhori ৳190,226. Includes BAJUS rates, international spot, chart and gold calculator.