| Purity | Buy (৳) | Sell* (৳) | Change |
|---|---|---|---|
| 24K (999) Best Value | 16,309 | 16,514 | ▲ ৳1 (0.01%) |
| 22K (916) | 19,455 | 19,700 | — |
| 21K (875) | 18,580 | 18,814 | — |
| 18K (750) | 15,955 | 16,156 | — |
| Traditional | 13,035 | 13,199 | — |
Get notified when gold price goes above your desired price.
Notify when 24K (per gram) crosses your target.
Saved on this device
Informational only. Verify with local jewellers / BAJUS before buying. Sell is estimated (~1.26% over buy); BAJUS publishes a single rate.
Check gold price Bangladesh today (08 Nov 2026) on PriceList — 22K per bhori ৳226,923 and 24K per bhori ৳190,226. Includes BAJUS rates, international spot, chart and gold calculator.