| Purity | Buy (৳) | Sell* (৳) | Change |
|---|---|---|---|
| 24K (999) Best Value | 202,646 | 205,199 | ▼ ৳44 (0.25%) |
| 22K (916) | 235,146 | 238,109 | — |
| 21K (875) | 224,590 | 227,420 | — |
| 18K (750) | 192,864 | 195,294 | — |
| Traditional | 157,522 | 159,507 | — |
Get notified when gold price goes above your desired price.
Notify when 24K (per gram) crosses your target.
Saved on this device
Informational only. Verify with local jewellers / BAJUS before buying. Sell is estimated (~1.26% over buy); BAJUS publishes a single rate.
Check gold price Bangladesh today (08 Sep 2026) on PriceList — 22K per bhori ৳235,146 and 24K per bhori ৳202,646. Includes BAJUS rates, international spot, chart and gold calculator.